In the fast-evolving landscape of ‘Software Applications, Development & Support’, a handful of industry stalwarts are setting the pace. But who’s propelling this surge, and which parts of the public sector are embracing increasing digitisation most avidly?
In this deep-dive, we dissect the top players in this space, explore their key customers, and reveal the parts of the public sector that are driving their success.
The Top 10 Software Applications, Development & Support Suppliers
The Top 4 suppliers (Phoenix Software Ltd, Access UK Ltd, Bytes Software Services Ltd, and Softcat Limited) account for over £1bn of the spend in the category, with Phoenix Software leading the pack, posting £317m in public sector earnings between April 2022 and March 2023.
Which areas of the public sector are most active in the Software Applications, Development & Support category?
The biggest spending group in the Software Applications, Development & Support category is Central Government. This is followed by the NHS, with Acute Trusts constituting the biggest group here. Local Government is next, followed by the Emergency Services.
Supplier Deep-Dive
Now let’s take a look at the Top 10 suppliers in the Software Applications, Development & Support category as things stand for the period April 2022 to March 2023.
1. Phoenix Software Ltd
Phoenix Software Limited is a technology company within the Bytes Technology Group, with a turnover of £513.1m and EBITDA growth of 31.0% over the past 3 years. With a very low credit risk and a history dating back to 1990, the company has a workforce of 348 employees.
Top Five Public Sector Buyers
(Apr 22 – Mar 23)
Rank | Organisation | Group | Type | Region | £ Spend | % £ Spend |
1 | Home Office | Central Government | Ministerial Department | Greater London | £50,768,314 | 16.0% |
2 | Department for Environment, Food and Rural Affairs | Central Government | Ministerial Department | Greater London | £29,013,163 | 9.1% |
3 | National Highways | Central Government | Executive Agency | Greater London | £12,322,188 | 3.9% |
4 | North West Anglia NHSFT | NHS | Acute Trust | East of England | £12,225,163 | 3.9% |
5 | Essex Police | Emergency Service | Police Service | East of England | £8,961,597 | 2.8% |
2. Access UK Ltd
Access UK Ltd is a well-established technology company demonstrating a robust 3-year compounded annual growth rate of 40.52% in turnover, resulting in a turnover of £434.4m. As part of Aldrin Topco Limited, the company has positioned itself as a prominent player within the sector.
Top Five Public Sector Buyers
(Apr 22 – Mar 23)
Rank | Organisation | Group | Type | Region | £ Spend | % £ Spend |
1 | NHS Staffordshire and Stoke-on-Trent Integrated Care Board | NHS | Integrated Care Board | West Midlands | £36,773,878 | 12.9% |
2 | NHS Cheshire and Merseyside Integrated Care Board | NHS | Integrated Care Board | North West England | £32,588,290 | 11.4% |
3 | Haringey London Borough Council | Local Government | London Borough | Greater London | £25,442,994 | 8.9% |
4 | NHS Lancashire and South Cumbria Integrated Care Board | NHS | Integrated Care Board | North West England | £23,243,313 | 8.1% |
5 | West Northamptonshire Council | Local Government | Unitary Councils | East Midlands | £22,342,105 | 7.8% |
3. Bytes Software Services Ltd
With an impressive 3-year compounded annual growth rate (CAGR) of 24.88% in turnover, Bytes Software Services Limited’s overall turnover of £905.7m underscores its significant presence in the sector. Established on 25 Feb 1982, it is part of the Bytes Technology Group Plc and maintains a substantial workforce of 508 employees.
Top Five Public Sector Buyers
(Apr 22 – Mar 23)
Rank | Organisation | Group | Type | Region | £ Spend | % £ Spend |
1 | Department of Health and Social Care | Central Government | Ministerial Department | Greater London | £53,620,109 | 20.7% |
2 | Department for Education | Central Government | Ministerial Department | Greater London | £26,191,568 | 10.1% |
3 | High Speed Two (HS2) Ltd | Central Government | Executive Agency | Greater London | £10,511,670 | 4.1% |
4 | Norfolk County Council | Local Government | Shire County | East of England | £7,394,444 | 2.9% |
5 | Leeds City Council | Local Government | Metropolitan | Yorkshire and Humber | £6,683,409 | 2.6% |
4. Softcat Limited
Softcat PLC is a leading active technology company with a very low credit risk profile. Boasting an impressive turnover of £1.1bn and a 3-year compounded annual growth rate of 2.81%, its substantial EBITDA growth of 17.80% underscores its strong performance in the sector.
Top Five Public Sector Buyers
(Apr 22 – Mar 23)
Rank | Organisation | Group | Type | Region | £ Spend | % £ Spend |
1 | Department for Work and Pensions | Central Government | Ministerial Department | Greater London | £57,704,869 | 22.5% |
2 | HM Revenue and Customs (excluding agencies) | Central Government | Non-ministerial Department | Greater London | £52,662,165 | 20.5% |
3 | Welsh Government | Central Government | Ministerial Department | Wales | £17,695,172 | 6.9% |
4 | Scottish Government | Central Government | Ministerial Department | Scotland | £9,536,291 | 3.7% |
5 | Student Loan Company | Central Government | Executive Agency | Greater London | £5,651,026 | 2.2% |
5. Oracle Corporation (software)
Oracle Corporation UK Limited is a substantial technology company. With a notable 3-year compounded annual growth rate of 4.45% in turnover, the company’s overall turnover of £1.8bn underscores its significant presence in the software sector. Oracle Corporation UK Limited serves as a subsidiary of the ultimate parent company Oracle Corporation in the US.
Top Five Public Sector Buyers
(Apr 22 – Mar 23)
Rank | Organisation | Group | Type | Region | £ Spend | % £ Spend |
1 | Department for Work and Pensions | Central Government | Ministerial Department | Greater London | £24,948,268 | 17.1% |
2 | Network Rail | Central Government | Executive Agency | Greater London | £17,510,566 | 12.0% |
3 | Norfolk County Council | Local Government | Shire County | East of England | £14,776,099 | 10.1% |
4 | Home Office | Central Government | Ministerial Department | Greater London | £13,983,475 | 9.6% |
5 | Ministry of Defence | Central Government | Ministerial Department | Greater London | £12,308,501 | 8.5% |
Want to see the data for the Top 6 – 10 companies? Then download our full Software Applications, Development & Support Top 10 Power Players report!
If you haven’t heard, Oxygen Insights gives public sector suppliers the upper hand by revealing pre-procurement opportunities before formal tendering begins, and leveraging competitive intelligence drawn from £5.7trn in tracked UK public sector spend, and 65,000 government contract awards.
Book a demo now and secure your competitive edge today.