Oxygen Finance champions transparency by making public sector data open and accessible. Each quarter, we release reports detailing procurement spend across UK public sector bodies.
The dataset includes third-party procurement from over 1,200 organisations. We collect, process and categorise invoice data, making it available on the Oxygen Insights platform for analysis by market, category and supplier.
Our mission is to reveal the scale of public sector activity and support more effective collaboration between public and private sectors.
The data is downloadable in CSV format via the link below and is updated quarterly.
UK Public Sector Third-Party Spend, Apr 24 – Mar 25
| Buyer | £ Spend Apr 24 – Mar 25 | Group | Type | Region |
| Department for Transport | £25,675,390,260 | Central Government | Ministerial Department | Greater London |
| Transport for London | £14,275,503,548 | Other Local Gov | Transport Exec | Greater London |
| Ministry of Defence | £10,523,127,274 | Central Government | Ministerial Department | Greater London |
| Network Rail | £8,081,395,549 | Central Government | Executive Agency | Greater London |
| High Speed Two (HS2) Ltd | £7,696,134,879 | Central Government | Executive Agency | Greater London |
| NHS Greater Manchester Integrated Care Board | £6,160,200,956 | NHS | Integrated Care Board | North West England |
| NHS North East and North Cumbria Integrated Care Board | £5,206,398,017 | NHS | Integrated Care Board | Yorkshire and Humber |
| Department for Work and Pensions | £4,483,130,641 | Central Government | Ministerial Department | Greater London |
| NHS Sussex Integrated Care Board | £4,410,349,431 | NHS | Integrated Care Board | South East England |
| National Highways | £4,403,321,537 | Central Government | Executive Agency | Greater London |
| NHS Cheshire and Merseyside Integrated Care Board | £3,896,087,130 | NHS | Integrated Care Board | North West England |
| NHS North East London Integrated Care Board | £3,859,660,617 | NHS | Integrated Care Board | Greater London |
| Home Office | £3,057,465,989 | Central Government | Ministerial Department | Greater London |
| NHS England | £2,999,169,042 | Central Government | Executive Agency | Greater London |
| Department of Health and Social Care | £2,931,515,627 | Central Government | Ministerial Department | Greater London |
| NHS North West London Integrated Care Board | £2,855,733,415 | NHS | Integrated Care Board | Greater London |
| Ministry of Housing, Communities and Local Government | £2,603,683,816 | Central Government | Ministerial Department | Greater London |
| NHS Black Country Integrated Care Board | £2,586,584,506 | NHS | Integrated Care Board | West Midlands |
| HM Revenue and Customs (excluding agencies) | £2,282,195,292 | Central Government | Non-ministerial Department | Greater London |
| NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | £2,188,239,551 | NHS | Integrated Care Board | South East England |
| NHS North Central London Integrated Care Board | £2,143,971,139 | NHS | Integrated Care Board | Greater London |
| NHS Devon Integrated Care Board | £2,066,189,343 | NHS | Integrated Care Board | South West England |
| NHS Staffordshire and Stoke-on-Trent Integrated Care Board | £2,059,555,649 | NHS | Integrated Care Board | West Midlands |
| Homes England | £2,058,325,286 | Central Government | Executive Agency | Greater London |
| NHS Norfolk and Waveney Integrated Care Board | £1,991,129,015 | NHS | Integrated Care Board | East of England |
| Birmingham City Council | £1,979,776,218 | Local Government | Metropolitan | West Midlands |
| Essex County Council | £1,967,079,272 | Local Government | Shire County | East of England |
| NHS West Yorkshire Integrated Care Board | £1,951,769,055 | NHS | Integrated Care Board | Yorkshire and Humber |
| NHS Derby and Derbyshire Integrated Care Board | £1,927,381,506 | NHS | Integrated Care Board | East Midlands |
| NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | £1,917,720,846 | NHS | Integrated Care Board | South West England |
| Lancashire County Council | £1,885,761,441 | Local Government | Shire County | North West England |
| Kent County Council | £1,862,436,991 | Local Government | Shire County | South East England |
| Surrey County Council | £1,835,903,510 | Local Government | Shire County | South East England |
| NHS Herefordshire and Worcestershire Integrated Care Board | £1,825,385,584 | NHS | Integrated Care Board | West Midlands |
| Department for Science, Innovation and Technology | £1,818,153,169 | Central Government | Ministerial Department | Greater London |
| NHS Humber and North Yorkshire Integrated Care Board | £1,764,289,009 | NHS | Integrated Care Board | Yorkshire and Humber |
| NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board | £1,712,122,108 | NHS | Integrated Care Board | East of England |
| NHS Hertfordshire and West Essex Integrated Care Board | £1,663,712,106 | NHS | Integrated Care Board | East of England |
| NHS South West London Integrated Care Board | £1,615,741,701 | NHS | Integrated Care Board | Greater London |
| NHS Lancashire and South Cumbria Integrated Care Board | £1,588,100,773 | NHS | Integrated Care Board | North West England |
| Department for Culture, Media and Sport | £1,553,479,823 | Central Government | Ministerial Department | Greater London |
| Hertfordshire County Council | £1,539,378,778 | Local Government | Shire County | East of England |
| Guy’s and St Thomas’ NHSFT | £1,374,058,673 | NHS | Acute Trust | Greater London |
| Environment Agency | £1,374,024,712 | Central Government | Executive Agency | Greater London |
| Foreign, Commonwealth and Development Office | £1,331,129,771 | Central Government | Ministerial Department | Greater London |
| Hampshire County Council | £1,330,776,786 | Local Government | Shire County | South East England |
| NHS Lincolnshire Integrated Care Board | £1,316,976,393 | NHS | Integrated Care Board | East Midlands |
| Leeds City Council | £1,316,789,288 | Local Government | Metropolitan | Yorkshire and Humber |
| Welsh Government | £1,267,394,493 | Central Government | Ministerial Department | Wales |
| Norfolk County Council | £1,232,768,656 | Local Government | Shire County | East of England |
| Westminster City Council | £1,208,132,198 | Local Government | London Borough | Greater London |
| Department for Energy Security and Net Zero | £1,141,568,534 | Central Government | Ministerial Department | Greater London |
| UK Health Security Agency | £1,125,509,411 | Central Government | Executive Agency | Greater London |
| NHS Dorset Integrated Care Board | £1,118,012,423 | NHS | Integrated Care Board | South West England |
| NHS Leicester, Leicestershire and Rutland Integrated Care Board | £1,116,406,010 | NHS | Integrated Care Board | East Midlands |
| Cornwall Council | £1,093,916,573 | Local Government | Unitary Councils | South West England |
| Derbyshire County Council | £1,089,520,217 | Local Government | Shire County | East Midlands |
| Department for Environment, Food and Rural Affairs | £1,068,954,745 | Central Government | Ministerial Department | Greater London |
| NHS South Yorkshire Integrated Care Board | £1,056,939,264 | NHS | Integrated Care Board | Yorkshire and Humber |
| West Sussex County Council | £1,041,904,379 | Local Government | Shire County | South East England |
| NHS Kent and Medway Integrated Care Board | £1,020,123,394 | NHS | Integrated Care Board | South East England |
| NHS Birmingham and Solihull Integrated Care Board | £1,010,858,147 | NHS | Integrated Care Board | West Midlands |
| NHS Surrey Heartlands Integrated Care Board | £972,630,365 | NHS | Integrated Care Board | South East England |
| Sheffield City Council | £969,386,938 | Local Government | Metropolitan | Yorkshire and Humber |
| NHS Shropshire, Telford and Wrekin Integrated Care Board | £961,695,725 | NHS | Integrated Care Board | West Midlands |
| Oxfordshire County Council | £957,550,879 | Local Government | Shire County | South East England |
| Manchester City Council | £956,621,293 | Local Government | Metropolitan | North West England |
| Lincolnshire County Council | £943,247,558 | Local Government | Shire County | East Midlands |
| Devon County Council | £940,638,423 | Local Government | Shire County | South West England |
| Department for Education | £940,068,287 | Central Government | Ministerial Department | Greater London |
| Southwark London Borough Council | £927,350,961 | Local Government | London Borough | Greater London |
| NHS Cornwall and The Isles Of Scilly Integrated Care Board | £926,583,030 | NHS | Integrated Care Board | South West England |
| NHS Hampshire and Isle of Wight Integrated Care Board | £924,539,136 | NHS | Integrated Care Board | South East England |
| NHS Nottingham and Nottinghamshire Integrated Care Board | £921,249,742 | NHS | Integrated Care Board | East Midlands |
| Suffolk County Council | £914,193,339 | Local Government | Shire County | East of England |
| Somerset Council | £908,596,612 | Local Government | Unitary Councils | South West England |
| Greater Manchester Combined Authority (AGMA) | £900,138,897 | Local Government | City Region | North West England |
| Department for Business and Trade | £899,462,532 | Central Government | Ministerial Department | Greater London |
| Cambridgeshire County Council | £897,969,263 | Local Government | Shire County | East of England |
| NHS Greater Glasgow and Clyde | £897,135,190 | NHS | NHS Board (Scotland) | Scotland |
| Birmingham Women’s and Children’s NHSFT | £895,764,290 | NHS | Acute Trust | West Midlands |
| Scottish Government | £892,283,250 | Central Government | Ministerial Department | Scotland |
| NHS South East London Integrated Care Board | £880,282,728 | NHS | Integrated Care Board | Greater London |
| Gloucestershire County Council | £878,155,436 | Local Government | Shire County | South West England |
| Greenwich London Borough Council | £869,764,451 | Local Government | London Borough | Greater London |
| Isle of Wight NHST | £865,885,830 | NHS | Acute Trust | South East England |
| Barts Health NHST | £865,710,284 | NHS | Acute Trust | Greater London |
| West Northamptonshire Council | £856,642,608 | Local Government | Unitary Councils | East Midlands |
| Bradford City Council | £853,503,451 | Local Government | Metropolitan | Yorkshire and Humber |
| Lambeth London Borough Council | £848,255,282 | Local Government | London Borough | Greater London |
| NHS Gloucestershire Integrated Care Board | £845,920,266 | NHS | Integrated Care Board | South West England |
| Newham London Borough Council | £841,571,291 | Local Government | London Borough | Greater London |
| Warwickshire County Council | £784,217,257 | Local Government | Shire County | West Midlands |
| NHS Cambridgeshire and Peterborough Integrated Care Board | £779,784,354 | NHS | Integrated Care Board | East of England |
| Government Property Agency | £776,796,693 | Central Government | Executive Agency | Greater London |
| Wiltshire Council | £767,523,505 | Local Government | Unitary Councils | South West England |
| Manchester University NHSFT | £759,531,480 | NHS | Acute Trust | North West England |
| Transport for Greater Manchester | £756,500,715 | Other Local Gov | Transport Exec | North West England |
| NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board | £752,581,118 | NHS | Integrated Care Board | South West England |
| Durham County Council | £743,605,645 | Local Government | Unitary Councils | North East England |
| Hackney London Borough Council | £713,376,801 | Local Government | London Borough | Greater London |
| Croydon London Borough Council | £711,206,217 | Local Government | London Borough | Greater London |
| Buckinghamshire Council | £698,092,982 | Local Government | Unitary Councils | South East England |
| Brent London Borough Council | £691,862,056 | Local Government | London Borough | Greater London |
| Lewisham London Borough Council | £687,399,983 | Local Government | London Borough | Greater London |
| Worcestershire County Council | £685,794,463 | Local Government | Shire County | West Midlands |
| Leicestershire County Council | £684,799,495 | Local Government | Shire County | East Midlands |
| Barnet London Borough Council | £677,436,395 | Local Government | London Borough | Greater London |
| Nottinghamshire County Council | £670,805,638 | Local Government | Shire County | East Midlands |
| Bournemouth, Christchurch and Poole Council | £669,636,072 | Local Government | Unitary Councils | South West England |
| Camden London Borough Council | £668,310,475 | Local Government | London Borough | Greater London |
| Wandsworth London Borough Council | £667,230,345 | Local Government | London Borough | Greater London |
| Sheffield Teaching Hospitals NHSFT | £664,932,228 | NHS | Acute Trust | Yorkshire and Humber |
| Ealing London Borough Council | £662,837,568 | Local Government | London Borough | Greater London |
| Liverpool City Council | £659,093,582 | Local Government | Metropolitan | North West England |
| NHS Suffolk and North East Essex Integrated Care Board | £658,333,656 | NHS | Integrated Care Board | East of England |
| Bristol City Council | £643,365,777 | Local Government | Unitary Councils | South West England |
| Barking and Dagenham London Borough Council | £630,518,048 | Local Government | London Borough | Greater London |
| Newcastle upon Tyne City Council | £626,196,337 | Local Government | Metropolitan | North East England |
| Wirral Metropolitan Borough Council | £621,729,790 | Local Government | Metropolitan | North West England |
| Cheshire East Council | £620,982,588 | Local Government | Unitary Councils | North West England |
| Sandwell Metropolitan Borough Council | £611,545,767 | Local Government | Metropolitan | West Midlands |
| Staffordshire County Council | £611,016,559 | Local Government | Shire County | West Midlands |
| Oxford University Hospitals NHST | £595,858,222 | NHS | Acute Trust | South East England |
| Northumberland Council | £586,237,312 | Local Government | Unitary Councils | North East England |
| Doncaster Metropolitan Borough Council | £579,272,338 | Local Government | Metropolitan | Yorkshire and Humber |
| NHS Mid and South Essex Integrated Care Board | £578,150,380 | NHS | Integrated Care Board | East of England |
| Enfield London Borough Council | £576,828,900 | Local Government | London Borough | Greater London |
| Hull University Teaching Hospitals NHST | £574,313,940 | NHS | Acute Trust | Yorkshire and Humber |
| Kirklees Metropolitan Borough Council | £571,094,157 | Local Government | Metropolitan | Yorkshire and Humber |
| Leeds Teaching Hospitals NHST | £562,025,511 | NHS | Acute Trust | Yorkshire and Humber |
| Hull City Council | £562,025,000 | Local Government | Unitary Councils | Yorkshire and Humber |
| University College London Hospitals NHSFT | £555,454,159 | NHS | Acute Trust | Greater London |
| North Northamptonshire Council | £551,457,722 | Local Government | Unitary Councils | East Midlands |
| Tower Hamlets London Borough Council | £545,295,677 | Local Government | London Borough | Greater London |
| Trafford Metropolitan Borough Council | £543,057,281 | Local Government | Metropolitan | North West England |
| East Riding of Yorkshire Council | £541,538,988 | Local Government | Unitary Councils | Yorkshire and Humber |
| The Newcastle Upon Tyne Hospitals NHSFT | £529,791,132 | NHS | Acute Trust | North East England |
| Milton Keynes Council | £529,512,132 | Local Government | Unitary Councils | South East England |
| NHS Coventry and Warwickshire Integrated Care Board | £526,103,284 | NHS | Integrated Care Board | West Midlands |
| North Yorkshire Council | £513,938,625 | Local Government | Unitary Councils | Yorkshire and Humber |
| Royal Free London NHST | £513,040,622 | NHS | Acute Trust | Greater London |
| Bromley London Borough Council | £509,092,105 | Local Government | London Borough | Greater London |
| Wigan Metropolitan Borough Council | £504,839,860 | Local Government | Metropolitan | North West England |
| Barnsley Metropolitan Borough Council | £503,742,934 | Local Government | Metropolitan | Yorkshire and Humber |
| Stockport Metropolitan Borough Council | £499,968,177 | Local Government | Metropolitan | North West England |
| Cambridge University Hospitals NHSFT | £497,860,022 | NHS | Acute Trust | East of England |
| South Gloucestershire Council | £495,856,588 | Local Government | Unitary Councils | South West England |
| Medway Council | £494,270,182 | Local Government | Unitary Councils | South East England |
| Central Bedfordshire Council | £491,801,617 | Local Government | Unitary Councils | East of England |
| UK Space Agency | £489,081,376 | Central Government | Executive Agency | Greater London |
| University Hospital Southampton NHSFT | £488,880,323 | NHS | Acute Trust | South East England |
| King’s College Hospital NHSFT | £487,757,318 | NHS | Acute Trust | Greater London |
| Portsmouth City Council | £487,059,552 | Local Government | Unitary Councils | South East England |
| Brighton and Hove City Council | £486,661,074 | Local Government | Unitary Councils | South East England |
| Cumberland Council | £484,471,438 | Local Government | Unitary Councils | North West England |
| NHS Property Services Ltd | £483,493,395 | Central Government | Executive Agency | Greater London |
| Leicester City Council | £471,258,534 | Local Government | Unitary Councils | East Midlands |
| Blackpool Council | £469,857,544 | Local Government | Unitary Councils | North West England |
| Merseyside Passenger Transport Executive (Merseytravel) | £465,635,103 | Other Local Gov | Transport Exec | North West England |
| Imperial College Healthcare NHST | £464,877,704 | NHS | Acute Trust | Greater London |
| Mid and South Essex NHSFT | £462,103,713 | NHS | Acute Trust | East of England |
| Plymouth City Council | £461,745,829 | Local Government | Unitary Councils | South West England |
| North Tyneside Metropolitan Borough Council | £459,764,653 | Local Government | Metropolitan | North East England |
| Islington London Borough Council | £457,991,488 | Local Government | London Borough | Greater London |
| Nottingham University Hospitals NHST | £455,072,665 | NHS | Acute Trust | East Midlands |
| University Hospitals of Leicester NHST | £452,306,231 | NHS | Acute Trust | East Midlands |
| University Hospitals Birmingham NHSFT | £446,493,223 | NHS | Acute Trust | West Midlands |
| East Kent Hospitals University NHSFT | £445,876,819 | NHS | Acute Trust | South East England |
| University Hospitals Plymouth NHST | £445,594,887 | NHS | Acute Trust | South West England |
| Stoke-on-Trent City Council | £442,269,337 | Local Government | Unitary Councils | West Midlands |
| Coventry City Council | £436,392,335 | Local Government | Metropolitan | West Midlands |
| Cardiff City Council | £434,175,037 | Local Government | Unitary Councils | Wales |
| Walsall Metropolitan Borough Council | £431,801,383 | Local Government | Metropolitan | West Midlands |
| Rotherham Metropolitan Borough Council | £426,188,091 | Local Government | Metropolitan | Yorkshire and Humber |
| Haringey London Borough Council | £422,797,132 | Local Government | London Borough | Greater London |
| NHS Northamptonshire Integrated Care Board | £413,363,631 | NHS | Integrated Care Board | East Midlands |
| Northern Care Alliance NHSFT | £410,420,450 | NHS | Acute Trust | North West England |
| New Forest District Council | £410,262,888 | Local Government | Shire District | South East England |
| University Hospitals Sussex NHSFT | £408,222,593 | NHS | Acute Trust | South East England |
| Dudley Metropolitan Borough Council | £408,065,478 | Local Government | Metropolitan | West Midlands |
| Cheshire West and Chester | £403,691,318 | Local Government | Unitary Councils | North West England |
| Nottingham City Council | £402,246,701 | Local Government | Unitary Councils | East Midlands |
| The City of London Corporation | £399,322,126 | Local Government | London Borough | Greater London |
| Cabinet Office | £396,033,328 | Central Government | Ministerial Department | Greater London |
| Richmond upon Thames London Borough Council | £393,506,281 | Local Government | London Borough | Greater London |
| Chelsea and Westminster Hospital NHSFT | £388,743,949 | NHS | Acute Trust | Greater London |
| Rochdale Metropolitan Borough Council | £381,714,442 | Local Government | Metropolitan | North West England |
| Redbridge London Borough Council | £379,013,128 | Local Government | London Borough | Greater London |
| East Sussex County Council | £373,986,533 | Local Government | Shire County | South East England |
| Derby City Council | £371,514,552 | Local Government | Unitary Councils | East Midlands |
| Reading Borough Council | £370,541,974 | Local Government | Unitary Councils | South East England |
| Wolverhampton City Council | £370,412,185 | Local Government | Metropolitan | West Midlands |
| Kensington and Chelsea Council | £367,421,266 | Local Government | London Borough | Greater London |
| Portsmouth Hospitals NHST | £366,958,260 | NHS | Acute Trust | South East England |
| Hounslow London Borough Council | £363,409,358 | Local Government | London Borough | Greater London |
| Shropshire Council | £362,679,372 | Local Government | Unitary Councils | West Midlands |
| Hillingdon London Borough Council | £359,818,789 | Local Government | London Borough | Greater London |
| Sefton Metropolitan Borough Council | £359,479,813 | Local Government | Metropolitan | North West England |
| West Midlands Combined Authority | £358,472,242 | Local Government | City Region | West Midlands |
| Warrington Borough Council | £356,954,031 | Local Government | Unitary Councils | North West England |
| Hammersmith and Fulham London Borough Council | £356,524,642 | Local Government | London Borough | Greater London |
| Solihull Metropolitan Borough Council | £356,487,340 | Local Government | Metropolitan | West Midlands |
| St George’s University Hospitals NHSFT | £351,458,705 | NHS | Acute Trust | Greater London |
| Sunderland City Council | £347,687,047 | Local Government | Metropolitan | North East England |
| Bexley London Borough Council | £346,387,962 | Local Government | London Borough | Greater London |
| Salford City Council | £341,046,040 | Local Government | Metropolitan | North West England |
| University Hospitals Coventry and Warwickshire NHST | £336,338,806 | NHS | Acute Trust | West Midlands |
| Maritime and Coastguard Agency | £334,763,454 | Central Government | Executive Agency | Greater London |
| South Tyneside Council | £332,143,615 | Local Government | Metropolitan | North East England |
| Oldham Metropolitan Borough Council | £331,406,044 | Local Government | Metropolitan | North West England |
| National Savings and Investments | £325,330,448 | Central Government | Executive Agency | Greater London |
| Knowsley Metropolitan Borough Council | £320,400,237 | Local Government | Metropolitan | North West England |
| NHS Frimley Integrated Care Board | £319,559,813 | NHS | Integrated Care Board | South East England |
| North Bristol NHST | £317,809,160 | NHS | Acute Trust | South West England |
| University Hospitals of Derby and Burton NHSFT | £316,265,712 | NHS | Acute Trust | East Midlands |
| Greater London Authority (GLA) | £315,071,122 | Other Local Gov | Local Gov Agencies | Greater London |
| Norfolk and Norwich University Hospitals NHSFT | £314,408,905 | NHS | Acute Trust | East of England |
| Havering London Borough Council | £312,599,562 | Local Government | London Borough | Greater London |
| Peterborough City Council | £311,533,185 | Local Government | Unitary Councils | East of England |
| Gateshead Council | £310,164,633 | Local Government | Metropolitan | North East England |
| Merton London Borough Council | £309,681,313 | Local Government | London Borough | Greater London |
| York Council | £309,326,280 | Local Government | Unitary Councils | Yorkshire and Humber |
| NHS Somerset Integrated Care Board | £306,826,309 | NHS | Integrated Care Board | South West England |
| Waltham Forest London Borough Council | £304,863,651 | Local Government | London Borough | Greater London |
| Bedford Borough Council | £297,950,870 | Local Government | Unitary Councils | East of England |
| Westmorland and Furness Council | £297,374,377 | Local Government | Unitary Councils | North West England |
| Liverpool University Hospitals NHSFT | £296,309,878 | NHS | Acute Trust | North West England |
| Swindon Borough Council | £294,780,923 | Local Government | Unitary Councils | South West England |
| Shrewsbury and Telford Hospitals NHST | £291,260,848 | NHS | Acute Trust | West Midlands |
| Royal Devon University Healthcare NHSFT | £290,100,517 | NHS | Acute Trust | South West England |
| Lancashire Teaching Hospitals NHSFT | £289,651,869 | NHS | Acute Trust | North West England |
| Luton Borough Council | £287,967,438 | Local Government | Unitary Councils | South East England |
| Harrow London Borough Council | £286,981,080 | Local Government | London Borough | Greater London |
| Thurrock Borough Council | £284,913,066 | Local Government | Unitary Councils | East of England |
| Sutton London Borough Council | £284,466,456 | Local Government | London Borough | Greater London |
| Sandwell and West Birmingham Hospitals NHST | £283,441,008 | NHS | Acute Trust | West Midlands |
| Wokingham Borough Council | £283,317,056 | Local Government | Unitary Councils | South East England |
| Bath and North East Somerset Council | £277,029,329 | Local Government | Unitary Councils | South West England |
| Northampton General Hospital NHST | £275,552,750 | NHS | Acute Trust | East Midlands |
| University Hospitals of North Midlands NHST | £275,539,852 | NHS | Acute Trust | West Midlands |
| Calderdale Metropolitan Borough Council | £273,662,254 | Local Government | Metropolitan | North West England |
| Wakefield Metropolitan Borough Council | £271,393,431 | Local Government | Metropolitan | Yorkshire and Humber |
| Oxford Health NHSFT | £269,138,944 | NHS | Mental Health Trusts | South East England |
| Blackpool Teaching Hospitals NHSFT | £268,558,603 | NHS | Acute Trust | North West England |
| Somerset NHSFT | £268,355,301 | NHS | Acute Trust | South West England |
| Mersey and West Lancashire Teaching Hospitals NHST | £267,574,565 | NHS | Acute Trust | North West England |
| United Lincolnshire Hospitals NHST | £267,287,335 | NHS | Acute Trust | East Midlands |
| University Hospitals Dorset NHSFT | £265,501,879 | NHS | Acute Trust | South West England |
| Border Force | £263,981,642 | Central Government | Executive Agency | Greater London |
| North West Anglia NHSFT | £259,874,624 | NHS | Acute Trust | East of England |
| Lewisham and Greenwich NHST | £252,555,471 | NHS | Acute Trust | Greater London |
| Halton Borough Council | £248,615,955 | Local Government | Unitary Councils | North West England |
| Buckinghamshire Healthcare NHST | £248,022,397 | NHS | Acute Trust | South East England |
| The Royal Wolverhampton Hospitals NHSFT | £244,129,218 | NHS | Acute Trust | West Midlands |
| Driver and Vehicle Licensing Agency | £240,997,077 | Central Government | Executive Agency | Greater London |
| Broxtowe Borough Council | £238,498,589 | Local Government | Shire District | East Midlands |
| North East Lincolnshire Council | £238,375,557 | Local Government | Unitary Councils | Yorkshire and Humber |
| Middlesbrough Council | £238,360,008 | Local Government | Unitary Councils | North East England |
| Mid Yorkshire Hospitals NHST | £238,297,252 | NHS | Acute Trust | Yorkshire and Humber |
| Dorset Council | £237,558,204 | Local Government | Unitary Councils | South West England |
| Vale of Glamorgan Council | £233,692,359 | Local Government | Unitary Councils | Wales |
| London North West University Healthcare NHS Trust | £233,633,470 | NHS | Acute Trust | Greater London |
| Southend-on-Sea Borough Council | £228,838,187 | Local Government | Unitary Councils | East of England |
| Sussex Partnership NHSFT | £228,669,238 | NHS | Mental Health Trusts | South East England |
| North Lincolnshire Council | £227,390,576 | Local Government | Unitary Councils | Yorkshire and Humber |
| Isle of Wight Council | £227,238,324 | Local Government | Unitary Councils | South East England |
| Kent and Medway NHS and Social Care Partnership Trust | £227,022,659 | NHS | Mental Health Trusts | South East England |
| Barking, Havering and Redbridge University Hospitals NHST | £223,130,555 | NHS | Acute Trust | Greater London |
| Reigate and Banstead Borough Council | £223,117,459 | Local Government | Shire District | South East England |
| Stockton-on-Tees Borough Council | £222,852,106 | Local Government | Unitary Councils | North East England |
| West Berkshire Council | £222,794,611 | Local Government | Unitary Councils | South East England |
| Oxford City Council | £220,287,160 | Local Government | Shire District | South East England |
| The Royal Marsden NHSFT | £220,008,749 | NHS | Acute Trust | Greater London |
| North Somerset Council | £219,783,516 | Local Government | Unitary Councils | South West England |
| Calderdale and Huddersfield NHSFT | £218,152,999 | NHS | Acute Trust | Yorkshire and Humber |
| Frimley Health NHSFT | £217,212,902 | NHS | Acute Trust | South East England |
| Somerset County Council (ceased) | £217,026,082 | Local Government | Shire County | South West England |
| Royal Berkshire NHSFT | £216,955,614 | NHS | Acute Trust | South East England |
| Southampton City Council | £216,918,911 | Local Government | Unitary Councils | South East England |
| Harrogate and District NHSFT | £215,372,050 | NHS | Acute Trust | Yorkshire and Humber |
| Herefordshire Council | £215,013,816 | Local Government | Unitary Councils | West Midlands |
| West Hertfordshire Teaching Hospitals NHST | £211,606,825 | NHS | Acute Trust | East of England |
| East Suffolk and North Essex NHSFT | £211,569,278 | NHS | Acute Trust | East of England |
| East and North Hertfordshire NHST | £211,107,526 | NHS | Acute Trust | East of England |
| Bedfordshire Hospitals NHSFT | £210,731,182 | NHS | Acute Trust | East of England |
| York and Scarborough Teaching Hospitals NHSFT | £210,402,923 | NHS | Acute Trust | Yorkshire and Humber |
| Slough Borough Council | £210,187,797 | Local Government | Unitary Councils | South East England |
| Bradford Teaching Hospitals NHSFT | £206,770,892 | NHS | Acute Trust | Yorkshire and Humber |
| Kingston upon Thames Council | £204,928,891 | Local Government | London Borough | Greater London |
| Windsor and Maidenhead The Royal Borough of | £203,562,187 | Local Government | Unitary Councils | South East England |
| Bolton Metropolitan Borough Council | £200,390,664 | Local Government | Metropolitan | North West England |
| North London Waste Authority | £200,339,286 | Other Local Gov | Waste Authority | Greater London |
| South Tees Hospitals NHSFT | £200,064,784 | NHS | Acute Trust | North East England |
| Maidstone and Tunbridge Wells NHST | £198,608,919 | NHS | Acute Trust | South East England |
| Blackburn with Darwen Borough Council | £195,582,324 | Local Government | Unitary Councils | North West England |
| Great Ormond Street Hospital for Children NHSFT | £192,377,170 | NHS | Acute Trust | Greater London |
| Torbay and South Devon NHSFT | £190,095,516 | NHS | Acute Trust | South West England |
| The Clatterbridge Cancer Centre NHSFT | £185,015,684 | NHS | Acute Trust | North West England |
| Countess of Chester Hospital NHSFT | £181,814,281 | NHS | Acute Trust | North West England |
| Greater Manchester Mental Health NHSFT | £181,615,429 | NHS | Mental Health Trusts | North West England |
| Monmouthshire County Council | £179,498,014 | Local Government | Unitary Councils | Wales |
| Driver & Vehicle Standards Agency | £178,700,449 | Central Government | Executive Agency | Greater London |
| Met Office | £178,413,478 | Central Government | Executive Agency | Greater London |
| Telford and Wrekin The Borough of | £178,327,811 | Local Government | Unitary Councils | West Midlands |
| Bury Metropolitan Borough Council | £177,467,140 | Local Government | Metropolitan | North West England |
| Royal Cornwall Hospitals NHST | £173,842,794 | NHS | Acute Trust | South West England |
| Thames Valley Police | £170,258,685 | Emergency Service | Police Service | South East England |
| Tameside Metropolitan Borough Council | £168,291,395 | Local Government | Metropolitan | North West England |
| NHS Blood & Transplant | £167,642,365 | Central Government | Executive Agency | Greater London |
| London Ambulance Service NHST | £167,377,949 | Emergency Service | Ambulance Trust | Greater London |
| Redcar and Cleveland Borough Council | £167,287,978 | Local Government | Unitary Councils | North East England |
| Great Western Hospitals NHSFT | £167,278,733 | NHS | Acute Trust | South West England |
| Hampshire Hospitals NHSFT | £165,790,234 | NHS | Acute Trust | South East England |
| East Sussex Healthcare NHST | £165,259,852 | NHS | Acute Trust | South East England |
| University Hospitals Bristol and Weston NHSFT | £164,765,200 | NHS | Acute Trust | South West England |
| Surrey and Borders Partnership NHSFT | £161,884,738 | NHS | Mental Health Trusts | South East England |
| Darlington Borough Council | £161,574,110 | Local Government | Unitary Councils | North East England |
| North Cumbria Integrated Care NHSFT | £161,518,749 | NHS | Acute Trust | North West England |
| NHS Business Services Authority | £161,210,176 | Central Government | Executive Agency | Greater London |
| Epsom and St Helier University Hospitals NHST | £159,585,086 | NHS | Acute Trust | South East England |
| Sherwood Forest Hospitals NHSFT | £157,715,498 | NHS | Acute Trust | East Midlands |
| Greater Manchester Police | £155,155,206 | Emergency Service | Police Service | North West England |
| Tyne and Wear Passenger Transport Executive (Nexus) | £152,525,588 | Other Local Gov | Transport Exec | North East England |
| County Durham and Darlington NHSFT | £151,640,420 | NHS | Acute Trust | North East England |
| Dartford and Gravesham NHST | £151,310,919 | NHS | Acute Trust | South East England |
| West Yorkshire Combined Authority | £150,533,949 | Local Government | City Region | Yorkshire and Humber |
| Gloucestershire Hospitals NHSFT | £150,401,614 | NHS | Acute Trust | South West England |
| Hartlepool Borough Council | £149,945,152 | Local Government | Unitary Councils | North East England |
| Central and North West London NHSFT | £149,039,190 | NHS | Mental Health Trusts | Greater London |
| Wirral University Teaching Hospital NHSFT | £148,177,933 | NHS | Acute Trust | North West England |
